For a full range of Curator® systems, click on the following links:
|
![]() |
|||
| Hutton + Rostron Environmental Investigations Ltd. | Netley House Gomshall, Guildford Surrey GU5 9QA |
Tel: 01483 203221 Fax: 01483 202911 Email: info@handr.co.uk |
1. Unprocessed data, as received from the Curator® installation
2. Plan of an installation within a building, showing the position of the sensors
3. Time-temperature plot compiled using recordings from Curator®
| LOCATION: LAWCOURT DATE OF RECORDING (yymmdd): 971207. TIME (hhmmss): 175940 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A=10 | 1B=10 | 1C=10 | 1D=10 | 2A=10 | 2B=10 | 2C=10 | 2D=10 | 3A=10 | 3B=10 | 3C=10 | 3D=10 |
| 4A=10 | 4B=11 | 4C=10 | 4D=10 | 5A=10 | 5B=10 | 5C=10 | 5D=10 | 6A=10 | 6B=10 | 6C=10 | 6D=10 |
| 7A=232 | 7B=222 | 7C=212 | 7D=218 | 8A=10 | 8B=10 | 8C=10 | 8D=10 | 9A=10 | 9B=10 | 9C=10 | 9D=10 |
| 10A=10 | 10B=10 | 10C=10 | 10D=10 | 11A=10 | 11B=10 | 11C=10 | 11D=10 | 12A=10 | 12B=10 | 12C=10 | 12D=10 |
| 13A=10 | 13B=10 | 13C=10 | 13D=10 | 14A=10 | 14B=10 | 14C=10 | 14D=10 | 15A=217 | 15B=213 | 15C=188 | 15D=160 |
| 16A=207 | 16B=223 | 16C=212 | 16D=208 | 17A=10 | 17B=10 | 17C=10 | 17D=10 | 18A=10 | 18B=10 | 18C=10 | 18D=10 |
| 19A=10 | 19B=10 | 19C=10 | 19D=10 | 20A=10 | 20B=10 | 20C=10 | 20D=10 | 21A=10 | 21B=10 | 21C=10 | 21D=10 |
| 22A=10 | 22B=10 | 22C=10 | 22D=10 | 23A=10 | 23B=10 | 23C=10 | 23D=10 | 24A=10 | 24B=129 | 24C=10 | 24D=129 |
| 25A=10 | 25B=10 | 25C=10 | 25D=10 | 26A=10 | 26B=10 | 26C=10 | 26D=10 | 27A=10 | 27B=10 | 27C=10 | 27D=10 |
| 28A=242 | 28B=244 | 28C=234 | 28D=229 | 29A=10 | 29B=10 | 29C=10 | 29D=10 | 30A=10 | 30B=129 | 30C=129 | 30D=10 |
| KEY: | MOISTURE SENSORS | MOVEMENT SENSORS | TEMPERATURE SENSORS | ||||||||
| LOCATION: LAWCOURT DATE OF RECORDING (yymmdd): 971208. TIME (hhmmss): 000212 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A=10 | 1B=10 | 1C=10 | 1D=10 | 2A=10 | 2B=10 | 2C=10 | 2D=10 | 3A=10 | 3B=10 | 3C=10 | 3D=10 |
| 4A=10 | 4B=11 | 4C=10 | 4D=10 | 5A=11 | 5B=10 | 5C=10 | 5D=10 | 6A=10 | 6B=10 | 6C=10 | 6D=10 |
| 7A=233 | 7B=222 | 7C=212 | 7D=218 | 8A=10 | 8B=10 | 8C=10 | 8D=10 | 9A=10 | 9B=10 | 9C=10 | 9D=10 |
| 10A=10 | 10B=10 | 10C=10 | 10D=10 | 11A=10 | 11B=10 | 11C=10 | 11D=10 | 12A=10 | 12B=10 | 12C=10 | 12D=10 |
| 13A=10 | 13B=10 | 13C=10 | 13D=10 | 14A=10 | 14B=10 | 14C=10 | 14D=10 | 15A=216 | 15B=212 | 15C=188 | 15D=160 |
| 16A=207 | 16B=224 | 16C=212 | 16D=208 | 17A=10 | 17B=10 | 17C=10 | 17D=10 | 18A=10 | 18B=10 | 18C=10 | 18D=10 |
| 19A=10 | 19B=10 | 19C=10 | 19D=10 | 20A=10 | 20B=10 | 20C=10 | 20D=10 | 21A=10 | 21B=10 | 21C=10 | 21D=10 |
| 22A=10 | 22B=10 | 22C=10 | 22D=10 | 23A=10 | 23B=10 | 23C=10 | 23D=10 | 24A=10 | 24B=129 | 24C=10 | 24D=129 |
| 25A=10 | 25B=10 | 25C=10 | 25D=10 | 26A=10 | 26B=10 | 26C=10 | 26D=10 | 27A=10 | 27B=10 | 27C=10 | 27D=10 |
| 28A=241 | 28B=243 | 28C=233 | 28D=228 | 29A=10 | 29B=10 | 29C=10 | 29D=10 | 30A=10 | 30B=129 | 30C=129 | 30D=10 |
| KEY: | MOISTURE SENSORS | MOVEMENT SENSORS | TEMPERATURE SENSORS | ||||||||
![]()
© Hutton + Rostron, 2005. An Oppo site.
![]()